Select Your Smartphone
- iPhone 6
- iPhone 6 Plus
- iPhone 6S
- iPhone 6S Plus
- iPhone 7
- iPhone 7 Plus
- iPhone 8
- iPhone 8 Plus
- iPhone SE 1st Gen
- iPhone SE 2nd Gen (2020)
- iPhone SE 3rd Gen (2022)
- iPhone X
- iPhone XR
- iPhone XS
- iPhone XS Max
- iPhone 11
- iPhone 11 Pro
- iPhone 11 Pro Max
- iPhone 12 Mini
- iPhone 12
- iPhone 12 Pro
- iPhone 12 Pro Max
- iPhone 13 Mini
- iPhone 13
- iPhone 13 Pro
- iPhone 13 Pro Max
- iPhone 14
- iPhone 14 Plus
- iPhone 14 Pro
- iPhone 14 Pro Max

Pricing
Fault/Repair | 5 | 5S | 5C | 6 | 6 Plus | 6S | 7 |
---|---|---|---|---|---|---|---|
LCD Replacement | $34.99 | $34.99 | $34.99 | $44.99 | $54.99 | $99.99 | $154.99 |
Ear Speaker | $14.99 | $14.99 | $14.99 | $16.99 | $16.99 | $16.99 | $19.99 |
Loud Speaker | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Mic/Charging Port/Headphone Jack | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $29.99 |
Battery | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Power/Silent/Volume Button | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 |
Home Button | $14.99 | $14.99 | $14.99 | $14.99 | $14.99 | $19.99 | $19.99 |
Wifi/Bluetooth | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 | $29.99 |
Front Camera | $17.99 | $17.99 | $17.99 | $17.99 | $17.99 | $19.99 | $24.99 |
Rear Camera | $19.99 | $19.99 | Â $24.99 | $24.99 | $24.99 | $29.99 | $64.99 |
Full Cosmetic (Excluding LCD) | $49.99 | $49.99 | $39.99 | $54.99 | $54.99 | $54.99 | $54.99 |
Diagnostic Service/Board Inspection | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Liquid Damage | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 |

Pricing
Fault/Repair | 5 | 5S | 5C | 6 | 6 Plus | 6S | 7 |
---|---|---|---|---|---|---|---|
LCD Replacement | $34.99 | $34.99 | $34.99 | $44.99 | $54.99 | $99.99 | $154.99 |
Ear Speaker | $14.99 | $14.99 | $14.99 | $16.99 | $16.99 | $16.99 | $19.99 |
Loud Speaker | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Mic/Charging Port/Headphone Jack | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $29.99 |
Battery | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Power/Silent/Volume Button | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 |
Home Button | $14.99 | $14.99 | $14.99 | $14.99 | $14.99 | $19.99 | $19.99 |
Wifi/Bluetooth | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 | $29.99 |
Front Camera | $17.99 | $17.99 | $17.99 | $17.99 | $17.99 | $19.99 | $24.99 |
Rear Camera | $19.99 | $19.99 | Â $24.99 | $24.99 | $24.99 | $29.99 | $64.99 |
Full Cosmetic (Excluding LCD) | $49.99 | $49.99 | $39.99 | $54.99 | $54.99 | $54.99 | $54.99 |
Diagnostic Service/Board Inspection | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Liquid Damage | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 |

Pricing
Fault/Repair | 5 | 5S | 5C | 6 | 6 Plus | 6S | 7 |
---|---|---|---|---|---|---|---|
LCD Replacement | $34.99 | $34.99 | $34.99 | $44.99 | $54.99 | $99.99 | $154.99 |
Ear Speaker | $14.99 | $14.99 | $14.99 | $16.99 | $16.99 | $16.99 | $19.99 |
Loud Speaker | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Mic/Charging Port/Headphone Jack | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $29.99 |
Battery | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Power/Silent/Volume Button | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 |
Home Button | $14.99 | $14.99 | $14.99 | $14.99 | $14.99 | $19.99 | $19.99 |
Wifi/Bluetooth | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 | $29.99 |
Front Camera | $17.99 | $17.99 | $17.99 | $17.99 | $17.99 | $19.99 | $24.99 |
Rear Camera | $19.99 | $19.99 | Â $24.99 | $24.99 | $24.99 | $29.99 | $64.99 |
Full Cosmetic (Excluding LCD) | $49.99 | $49.99 | $39.99 | $54.99 | $54.99 | $54.99 | $54.99 |
Diagnostic Service/Board Inspection | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Liquid Damage | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 |

Pricing
Fault/Repair | 5 | 5S | 5C | 6 | 6 Plus | 6S | 7 |
---|---|---|---|---|---|---|---|
LCD Replacement | $34.99 | $34.99 | $34.99 | $44.99 | $54.99 | $99.99 | $154.99 |
Ear Speaker | $14.99 | $14.99 | $14.99 | $16.99 | $16.99 | $16.99 | $19.99 |
Loud Speaker | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Mic/Charging Port/Headphone Jack | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $29.99 |
Battery | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Power/Silent/Volume Button | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 |
Home Button | $14.99 | $14.99 | $14.99 | $14.99 | $14.99 | $19.99 | $19.99 |
Wifi/Bluetooth | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 | $29.99 |
Front Camera | $17.99 | $17.99 | $17.99 | $17.99 | $17.99 | $19.99 | $24.99 |
Rear Camera | $19.99 | $19.99 | Â $24.99 | $24.99 | $24.99 | $29.99 | $64.99 |
Full Cosmetic (Excluding LCD) | $49.99 | $49.99 | $39.99 | $54.99 | $54.99 | $54.99 | $54.99 |
Diagnostic Service/Board Inspection | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Liquid Damage | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 |

Pricing
Fault/Repair | 5 | 5S | 5C | 6 | 6 Plus | 6S | 7 |
---|---|---|---|---|---|---|---|
LCD Replacement | $34.99 | $34.99 | $34.99 | $44.99 | $54.99 | $99.99 | $154.99 |
Ear Speaker | $14.99 | $14.99 | $14.99 | $16.99 | $16.99 | $16.99 | $19.99 |
Loud Speaker | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Mic/Charging Port/Headphone Jack | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $29.99 |
Battery | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Power/Silent/Volume Button | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 |
Home Button | $14.99 | $14.99 | $14.99 | $14.99 | $14.99 | $19.99 | $19.99 |
Wifi/Bluetooth | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 | $29.99 |
Front Camera | $17.99 | $17.99 | $17.99 | $17.99 | $17.99 | $19.99 | $24.99 |
Rear Camera | $19.99 | $19.99 | Â $24.99 | $24.99 | $24.99 | $29.99 | $64.99 |
Full Cosmetic (Excluding LCD) | $49.99 | $49.99 | $39.99 | $54.99 | $54.99 | $54.99 | $54.99 |
Diagnostic Service/Board Inspection | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Liquid Damage | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 |

Pricing
Fault/Repair | 5 | 5S | 5C | 6 | 6 Plus | 6S | 7 |
---|---|---|---|---|---|---|---|
LCD Replacement | $34.99 | $34.99 | $34.99 | $44.99 | $54.99 | $99.99 | $154.99 |
Ear Speaker | $14.99 | $14.99 | $14.99 | $16.99 | $16.99 | $16.99 | $19.99 |
Loud Speaker | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Mic/Charging Port/Headphone Jack | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $29.99 |
Battery | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Power/Silent/Volume Button | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 |
Home Button | $14.99 | $14.99 | $14.99 | $14.99 | $14.99 | $19.99 | $19.99 |
Wifi/Bluetooth | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 | $29.99 |
Front Camera | $17.99 | $17.99 | $17.99 | $17.99 | $17.99 | $19.99 | $24.99 |
Rear Camera | $19.99 | $19.99 | Â $24.99 | $24.99 | $24.99 | $29.99 | $64.99 |
Full Cosmetic (Excluding LCD) | $49.99 | $49.99 | $39.99 | $54.99 | $54.99 | $54.99 | $54.99 |
Diagnostic Service/Board Inspection | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Liquid Damage | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 |

Pricing
Fault/Repair | 5 | 5S | 5C | 6 | 6 Plus | 6S | 7 |
---|---|---|---|---|---|---|---|
LCD Replacement | $34.99 | $34.99 | $34.99 | $44.99 | $54.99 | $99.99 | $154.99 |
Ear Speaker | $14.99 | $14.99 | $14.99 | $16.99 | $16.99 | $16.99 | $19.99 |
Loud Speaker | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Mic/Charging Port/Headphone Jack | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $29.99 |
Battery | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Power/Silent/Volume Button | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 |
Home Button | $14.99 | $14.99 | $14.99 | $14.99 | $14.99 | $19.99 | $19.99 |
Wifi/Bluetooth | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 | $29.99 |
Front Camera | $17.99 | $17.99 | $17.99 | $17.99 | $17.99 | $19.99 | $24.99 |
Rear Camera | $19.99 | $19.99 | Â $24.99 | $24.99 | $24.99 | $29.99 | $64.99 |
Full Cosmetic (Excluding LCD) | $49.99 | $49.99 | $39.99 | $54.99 | $54.99 | $54.99 | $54.99 |
Diagnostic Service/Board Inspection | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Liquid Damage | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 |

Pricing
Fault/Repair | 5 | 5S | 5C | 6 | 6 Plus | 6S | 7 |
---|---|---|---|---|---|---|---|
LCD Replacement | $34.99 | $34.99 | $34.99 | $44.99 | $54.99 | $99.99 | $154.99 |
Ear Speaker | $14.99 | $14.99 | $14.99 | $16.99 | $16.99 | $16.99 | $19.99 |
Loud Speaker | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Mic/Charging Port/Headphone Jack | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $24.99 | $29.99 |
Battery | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $29.99 |
Power/Silent/Volume Button | $19.99 | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 |
Home Button | $14.99 | $14.99 | $14.99 | $14.99 | $14.99 | $19.99 | $19.99 |
Wifi/Bluetooth | $19.99 | $19.99 | $19.99 | $19.99 | $24.99 | $24.99 | $29.99 |
Front Camera | $17.99 | $17.99 | $17.99 | $17.99 | $17.99 | $19.99 | $24.99 |
Rear Camera | $19.99 | $19.99 | Â $24.99 | $24.99 | $24.99 | $29.99 | $64.99 |
Full Cosmetic (Excluding LCD) | $49.99 | $49.99 | $39.99 | $54.99 | $54.99 | $54.99 | $54.99 |
Diagnostic Service/Board Inspection | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
Liquid Damage | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 | $29.99 |

Custom Services
Fault/Repair | Price |
---|---|
Liquid Damage | $90 |
iOS Update | $25.00 |

iPhone X
- Screen Replacement – Please Contact
- Battery Replacement – Please Contact
- Lightning Flex (Charge Port) – Please Contact
- Volume Button – Please Contact
- Back Camera Replacement – Please Contact
- Camera Lens Replacement – Please Contact
- Loud Speaker Replacement – Please Contact
- Ear Piece Speaker Replacement – Please Contact
Custom Services
Fault/Repair | Price |
---|---|
Liquid Damage | Please Contact |
iOS Update | $25.00 |

iPhone XR
- Screen Replacement – Please Contact
- Battery Replacement – Please Contact
- Lightning Flex (Charge Port) – Please Contact
- Volume Button – Please Contact
- Back Camera Replacement – Please Contact
- Camera Lens Replacement – Please Contact
- Loud Speaker Replacement – Please Contact
- Ear Piece Speaker Replacement – Please Contact
Custom Services
Fault/Repair | Price |
---|---|
Liquid Damage | Please Contact |
iOS Update | $25.00 |

iPhone XS
- Screen Replacement – Please Contact
- Battery Replacement – Please Contact
- Lightning Flex (Charge Port) – Please Contact
- Volume Button – Please Contact
- Back Camera Replacement – Please Contact
- Camera Lens Replacement – Please Contact
- Loud Speaker Replacement – Please Contact
- Ear Piece Speaker Replacement – Please Contact
Custom Services
Fault/Repair | Price |
---|---|
Liquid Damage | Please Contact |
iOS Update | $25.00 |

Custom Services
Fault/Repair | Price |
---|---|
Liquid Damage | Please Contact |
iOS Update | $25.00 |

Custom Services
Fault/Repair | Price |
---|---|
Liquid Damage | Please Contact |
iOS Update | $25.00 |

Custom Services
Fault/Repair | Price |
---|---|
Liquid Damage | Please Contact |
iOS Update | $25.00 |

Custom Services
Fault/Repair | Price |
---|---|
Liquid Damage | Please Contact |
iOS Update | $25.00 |